|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.5818 µs | 3.5839 µs | 3.5861 µs |
| R² | 0.9790701 | 0.9793014 | 0.9790561 |
| Mean | 3.5927 µs | 3.5966 µs | 3.6022 µs |
| Std. Dev. | 23.559 ns | 54.647 ns | 86.252 ns |
| Median | 3.5874 µs | 3.5893 µs | 3.5914 µs |
| MAD | 16.830 ns | 18.167 ns | 21.664 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.