|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.6729 µs | 5.6776 µs | 5.6824 µs |
| R² | 0.9456608 | 0.9460573 | 0.9456306 |
| Mean | 5.7011 µs | 5.7113 µs | 5.7224 µs |
| Std. Dev. | 98.329 ns | 122.70 ns | 151.47 ns |
| Median | 5.6754 µs | 5.6807 µs | 5.6892 µs |
| MAD | 52.939 ns | 58.885 ns | 67.168 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.